Newest Sleep medicine specialists
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | sleep clinic | Added |
|---|---|---|
| 1 | Aaron DunhamMeridian | 2026-10-29 |
| 2 | Aaron McdanielCheyenne | 2026-10-29 |
| 3 | Adekunle AjisebutuDes Moines | 2026-10-29 |
| 4 | Ahmed RashwanMissoula | 2026-10-29 |
| 5 | Albert HamnerKennewick | 2026-10-29 |
| 6 | Alice BonitatiRiverside | 2026-10-29 |
| 7 | Allyson HughesRiverside | 2026-10-29 |
| 8 | Allyson MirabellaWashington | 2026-10-29 |
| 9 | Amalia GellerBoise | 2026-10-29 |
| 10 | Amit JoglekarRochester | 2026-10-29 |
| 11 | Amro AlastalHuntington | 2026-10-29 |
| 12 | Amy SampsonAlbertville | 2026-10-29 |
| 13 | Anders PerssonBozeman | 2026-10-29 |
| 14 | Andrew CichowskiLebanon | 2026-10-29 |
| 15 | Andrzej JaworskiMorgantown | 2026-10-29 |
| 16 | Ankur SainiOmaha | 2026-10-29 |
| 17 | Ann AugustineBurlington | 2026-10-29 |
| 18 | Anusha DevarajanBurlington | 2026-10-29 |
| 19 | Arveity SettyFargo | 2026-10-29 |
| 20 | Bahram NicoMinot | 2026-10-29 |
| 21 | Barry CohenLebanon | 2026-10-29 |
| 22 | Branimir BrozmanBangor | 2026-10-29 |
| 23 | Bredon CrawfordPresque Isle | 2026-10-29 |
| 24 | Brenda HinesFlowood | 2026-10-29 |
| 25 | Brian AndrewsIowa City | 2026-10-29 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by SleepStudies. How we check each sleep clinic.